| Model | THC-B165NC |
|---|---|
| Cutting Capacity | TCT carbide sawblade |
| Round Solid Bar (mm) | 70~165 |
| Square Solid Bar (mm) | 70~130 |
| Rectangle (mm) | 80~120 |
| Round Pipe (mm) | -- |
| Square Pipe (mm) | -- |
| Maximum Length of Head Cut (mm) | 10~50 |
| Waste Material Length at Tail End (mm) | 85~(85 +πCutting length) |
| Feeding Length (mm) | 5~640 Continuous cycles |
| Manually Stack Line-up Loader Capacity (kg) | 4600 |
| Material Length (mm) | 3000~6000 |
| Material Loading Width (mm) | 900 |
| Machine Specifications | THC-B165NC |
|---|---|
| TCT Carbide Sawblade | Ø480 x 2.3 × t2.7 (Std. ) |
| Pin Holes + Bore (mm) | 4 × Ø21 × PCD90 x Ø50 |
| TIP Aluminum Carbide Sawblade (mm) | -- |
| Pin Holes + Bore (mm) | -- |
| HSS Sawblade (mm) | -- |
| Spindle Motor (kw) | 11 (15HP) |
| Spindle Speeds (rpm) | 30~90 |
| Frequency Inverter (kw) | 15 (20HP) |
| Hydraulic Pump Motor (kw) | 3.7 (5HP) |
| Operation Pressure (mpa) | 7mpa 70kg/cm² |
| Oil Tank Capacity (ℓ) | 約 150 |
| Air Pressure (mpa) | 0.4~0.6mpa 4~6kg/cm² |
| Feed Drive | AC servo-motor(1.8kw or 2.0kw) and precision ball screw |
| Sawhead Drive | A: Material feeding and cutting is driven by hydraulic system B: AC Servo-motor(2.9kw or 3.5kw) + PPrecision ball screw transmission for cutting (Opt.) |
| Feeding Vise | Horizontal hydraulic type |
| Main Vise | Horizontal and vertical hydraulic type , one set each |
| Machine Dimensions and Weight | THC-B165NC |
|---|---|
| Machine Size (mm) | 6700 x 2200 x1900 |
| Weight (Machine + Feeder) (kg) | 4000 + 1600 |
Material: Steel Pipe Thickness: ≤6.0 ~ 8.0mm
| Sawblade Dia. | |||
| ※ Ø460 | Ø155 | 125 x 125 | 115 x 125 |
| Ø480 | Ø162 | 130 x 130 | 120 x 130 |
| Model | Servo-motor Drive Ball Screw Feed | Hydraulic Driven Sawhead Feed for Cutting Motion | Sawhead Driven by Servo-motor Ball Screw Transmission for Cutting |
|---|---|---|---|
| THC-A70NC | |||
| THC-B70NC | |||
| THC-B76NC | |||
| THC-B90NC | |||
| THC-BNA102NC | |||
| THC-A101NC | |||
| THC-B101NC | |||
| THC-A130NC | |||
| THC-B130NC | |||
| THC-A150NC | |||
| THC-B150NC | |||
| THC-A165NC | |||
| THC-B165NC | |||
| THC-NA168NC | |||
| THC-BNA168NC |

A. Manual Stack Line Up Loader (THC-130NC)
B. Touch Sensing Screen
C. Linear Slides & Ball screw (THC-B90NC)
D. Feed System is Driven by Servo-motor With Ball (THC-B130NC)
E. Mist Lubrication Device
F. Head and Tail Pcs are Separated with Workpieces Automatically
G. Chain Type Chip Conveyor
| Model | Sawblade Gap Compensation Device | Tungsteen Pad for Sawblade Run-out | Chip Removing Steel Brush Wheel | Scraper Type Chip Conveyor | Mist Cooling Device | Cutting Fluid Cooling Device | Angular Steel Slicing Device | Work Light |
|---|---|---|---|---|---|---|---|---|
| THC-A70NC | ||||||||
| THC-B70NC | ||||||||
| THC-B76NC | ||||||||
| THC-B90NC | ||||||||
| THC-BNA102NC | -- | -- | ||||||
| THC-A101NC | -- | |||||||
| THC-B101NC | -- | |||||||
| THC-A130NC | -- | |||||||
| THC-B130NC | -- | |||||||
| THC-A150NC | -- | |||||||
| THC-B150NC | -- | |||||||
| THC-A165NC | -- | |||||||
| THC-B165NC | -- | |||||||
| THC-BA168NC | -- | -- | ||||||
| THC-BNA168NC | -- | -- | -- |

01. Automatic Locating Equipment
02. Automatic Magazine Loader
03. Manual Storage Loader
04. Automatic Lifting Equipment

A. Feeding Safety Guard
B1. HSS - Circular Saw Blade
B2. TCT - Extra Hard Tungsten Carbide Circular Saw Blade
C. Automatic Roller Out Feeding Device(150~350mm)
D. Oil Mist Collector
E. Angular Steel Slide Assistance Device
| Model | TCT Carbide Sawblade | HSS Sawblade | TIP Aluminum Carbide Sawblade | Aluminum Dust Collector | Oil Mist Collector | Cutting Fluid | Angular Steel Slicing Device | Automatic Roller Out Feeding Device | Manual Storage Loader | Automatic Feeding Equipment | Automatic Magazine Loader | Automatic Locating Equipment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THC-A70NC | -- | -- | -- | |||||||||
| THC-B70NC | -- | -- | -- | |||||||||
| THC-B76NC | -- | -- | -- | |||||||||
| THC-B90NC | -- | -- | -- | |||||||||
| THC-BNA102NC | -- | -- | ||||||||||
| THC-A101NC | -- | -- | ||||||||||
| THC-B101NC | -- | -- | ||||||||||
| THC-A130NC | -- | -- | ||||||||||
| THC-B130NC | -- | -- | ||||||||||
| THC-A150NC | -- | -- | -- | |||||||||
| THC-A150NC | -- | -- | -- | |||||||||
| THC-A150NC | -- | -- | -- | |||||||||
| THC-A165NC | -- | -- | -- | |||||||||
| THC-BA168NC | -- | -- | ||||||||||
| THC-BNA168NC | -- | -- |